Tune in to live communications between pilots and controllers at Brussels. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 121.950 MHz | CLNC DEL |
| Ground | 118.055 MHz | GND North |
| Ground | 121.880 MHz | GND South |
| Tower | 118.605 MHz | TWR (RWY 07R/25L and 01) |
| Tower | 120.780 MHz | TWR (RWY 07L/25R or 19) |
| Approach | 118.255 MHz | EBBR Approach via LiveATC |
| Departure | 126.630 MHz | EBBR Departure via LiveATC |
Brussels (EBBR/BRU) is located in Brussels, Belgium. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 50.9014°, 4.4844°