Tune in to live communications between pilots and controllers at Munich Franz Josef Strauss. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 121.730 MHz | Muenchen Delivery |
| Ground | 121.830 MHz | Muenchen Ground / Rollkontrolle |
| Ground | 121.980 MHz | Muenchen Ground / Rollkontrolle |
| Tower | 118.705 MHz | Muenchen Tower North / Turm Nord |
| Tower | 119.405 MHz | Muenchen Tower / Turm |
| Tower | 120.505 MHz | Muenchen Tower South / Turm Süd |
Munich Franz Josef Strauss (EDDM/MUC) is located in Munich, Germany. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 48.3538°, 11.7861°