Tune in to live communications between pilots and controllers at London Heathrow. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 121.975 MHz | Heathrow Delivery |
| Ground | 121.700 MHz | Heathrow Ground |
| Ground | 121.850 MHz | Heathrow Ground |
| Ground | 121.900 MHz | Heathrow Ground |
| Tower | 118.500 MHz | Heathrow Tower |
| Tower | 118.700 MHz | Heathrow Tower |
| Tower | 124.475 MHz | Heathrow Tower |
| Departure | 121.935 MHz | Heathrow ATIS (Departure) |
London Heathrow (EGLL/LHR) is located in London, UK. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 51.4707°, -0.4599°