Tune in to live communications between pilots and controllers at Phoenix Sky Harbor. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 118.100 MHz | CLNC DEL |
| Ground | 119.750 MHz | NORTH |
| Ground | 132.550 MHz | SOUTH |
| Tower | 118.700 MHz | RWAY 08-26 |
| Tower | 120.900 MHz | RWAY 07-25 |
| Control | 119.200 MHz | 319-057° 7500' AND ABOVE |
| Control | 120.700 MHz | 319-057° BELOW 7500' |
| Control | 122.200 MHz | PRESCOTT RDO |
| Control | 123.700 MHz | 139-191° BELOW 8500' |
| Control | 124.100 MHz | 192-263° 7500-12500' |
| Control | 124.900 MHz | 058-118° BELOW 10,500' |
| Control | 126.800 MHz | 119-138° ABOVE 14,500' |
| Control | 128.650 MHz | 340-079° ABOVE 5500' INITIAL CONTACT |
Phoenix Sky Harbor (KPHX/PHX) is located in Phoenix, USA. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 33.4353°, -112.0059°