Tune in to live communications between pilots and controllers at John Wayne / Orange County. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 118.000 MHz | CLNC DEL |
| Clearance | 121.850 MHz | CLNC DEL SECONDARY |
| Ground | 120.800 MHz | JOHN WAYNE GROUND |
| Ground | 132.250 MHz | JOHN WAYNE GROUND SECONDARY |
| Tower | 119.900 MHz | RWY 02-20 |
| Tower | 126.800 MHz | 02L-20R |
| Tower | 128.350 MHz | JOHN WAYNE TOWER SECONDARY |
| Approach | 38.020 MHz | SOCAL APP |
| Approach | 121.300 MHz | SOCAL APP |
| Departure | 128.100 MHz | SOCAL DEP |
| Departure | 132.700 MHz | SOCAL DEP |
| Control | 122.450 MHz | RIVERSIDE RDO |
John Wayne / Orange County (KSNA/SNA) is located in Santa Ana, USA. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 33.6751°, -117.8693°