Tune in to live communications between pilots and controllers at Teterboro. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 128.050 MHz | Teterboro Clearance |
| Ground | 121.900 MHz | Teterboro Ground |
| Tower | 119.500 MHz | Teterboro Tower |
| Tower | 125.100 MHz | Teterboro Tower, alternate frequency |
| Approach | 127.600 MHz | New York Approach |
| Departure | 119.200 MHz | New York Departures, alternate frequency |
| Departure | 126.700 MHz | New York Departures |
| Control | 122.200 MHz | Millville Radio, alternate frequency |
| Control | 122.650 MHz | Millville Radio |
Teterboro (KTEB/TEB) is located in Teterboro, USA. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 40.8501°, -74.0608°