Tune in to live communications between pilots and controllers at Hong Kong Intl. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 129.900 MHz | CLNC DEL |
| Ground | 121.600 MHz | GND North |
| Ground | 122.550 MHz | GND South |
| Tower | 118.200 MHz | Tower North |
| Tower | 118.400 MHz | TWR South |
| Approach | 119.100 MHz | VHHH Approach via LiveATC |
| Approach | 119.500 MHz | Director |
| Departure | 123.800 MHz | VHHH Departure via LiveATC |
| Departure | 127.050 MHz | VHHH Departure via LiveATC |
Hong Kong Intl (VHHH/HKG) is located in Hong Kong, Hong Kong. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 22.3118°, 113.9149°