Tune in to live communications between pilots and controllers at Indira Gandhi Intl. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 121.950 MHz | Clearance Delivery |
| Ground | 121.625 MHz | SMC |
| Ground | 121.900 MHz | DELHI GND |
| Tower | 118.100 MHz | DELHI TWR rwy28/10 |
| Tower | 118.250 MHz | DELHI TWR RWY 29/11 |
| Tower | 118.750 MHz | DELHI TWR Rwy 27/09 |
| Approach | 126.350 MHz | DELHI APP |
| Control | 120.900 MHz | DELHI CONTROL |
| Control | 124.550 MHz | DELHI CONTROL |
Indira Gandhi Intl (VIDP/DEL) is located in Delhi, India. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 28.5556°, 77.0952°