Tune in to live communications between pilots and controllers at Kuala Lumpur Intl. All audio is streamed via LiveATC.net and is free to listen.
| Position | Frequency | Coverage |
|---|---|---|
| Clearance | 126.000 MHz | LUMPUR CLNC DEL |
| Ground | 121.650 MHz | LUMPUR GND |
| Ground | 122.275 MHz | LUMPUR GND |
| Tower | 118.500 MHz | LUMPUR TWR 14R/32L |
| Tower | 118.800 MHz | LUMPUR TWR 14L/32R |
| Tower | 119.800 MHz | LUMPUR TWR RWY 15/33 |
| Departure | 126.450 MHz | LUMPUR ATIS FOR DEPARTURE |
| Departure | 135.250 MHz | LUMPUR DEPARTURE |
| Control | 119.450 MHz | LUMPUR APP |
Kuala Lumpur Intl (WMKK/KUL) is located in Kuala Lumpur, Malaysia. It is one of the airports covered by SkyListening's live air traffic control monitoring platform, allowing aviation enthusiasts and professionals to listen in on Tower, Ground, Approach, Departure and Center communications in real time.
Coordinates: 2.7456°, 101.7100°